A records
Amazon.com, Inc. | |
13.249.44.84 | 21,197 |
13.249.44.73 | 21,299 |
13.249.44.59 | 23,487 |
13.249.44.11 | 25,314 |
AAAA records
NO RECORDS |
MX records
Amazon.com, Inc. | |
10 inbound-smtp.us-east-1.amazonaws.com | 67,759 |
NS records
Amazon.com, Inc. | |
ns-645.awsdns-16.net | 4,306 |
ns-288.awsdns-36.com | 4,480 |
ns-2035.awsdns-62.co.uk | 4,434 |
ns-1147.awsdns-15.org | 5,483 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,292,269 |
TXT
v=spf1 include:amazonses.com ~all |