A records
Google LLC | |
216.239.38.21 | 2,010,216 |
216.239.36.21 | 2,013,365 |
216.239.34.21 | 2,015,659 |
216.239.32.21 | 2,057,662 |
AAAA records
Google LLC | |
2001:4860:4802:38::15 | 867,331 |
2001:4860:4802:36::15 | 867,354 |
2001:4860:4802:34::15 | 867,628 |
2001:4860:4802:32::15 | 871,013 |
MX records
Amazon.com, Inc. | |
10 inbound-smtp.us-west-2.amazonaws.com | 29,757 |
NS records
Google LLC | |
ns-cloud-b4.googledomains.com | 836,111 |
ns-cloud-b3.googledomains.com | 836,131 |
ns-cloud-b2.googledomains.com | 836,181 |
ns-cloud-b1.googledomains.com | 836,185 |
SOA records
ttl: 21,600 | |
email: cloud-dns-hostmaster@google.com | 4,040,972 |
TXT
v=spf1 include:amazonses.com ~all google-site-veri Show more |