A records
Squarespace, Inc. | |
198.185.159.145 | 5,682,754 |
198.185.159.144 | 5,767,832 |
198.49.23.145 | 5,680,305 |
198.49.23.144 | 5,676,146 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 alt4.aspmx.l.google.com | 5,007,041 |
10 alt3.aspmx.l.google.com | 5,067,524 |
5 alt2.aspmx.l.google.com | 10,732,962 |
5 alt1.aspmx.l.google.com | 10,809,038 |
1 aspmx.l.google.com | 11,080,089 |
NS records
NetActuate, Inc | |
ns04.squarespacedns.com | 1,489,587 |
ns03.squarespacedns.com | 1,489,588 |
ns02.squarespacedns.com | 1,489,805 |
ns01.squarespacedns.com | 1,489,806 |
dns4.p02.nsone.net | 199,928 |
dns3.p02.nsone.net | 199,860 |
dns2.p02.nsone.net | 199,884 |
dns1.p02.nsone.net | 200,074 |
SOA records
ttl: 43,200 | |
email: hostmaster@nsone.net | 1,591,830 |