A records
Amazon.com, Inc. | |
13.249.44.115 | 17,279 |
13.249.44.109 | 17,599 |
13.249.44.82 | 19,232 |
13.249.44.65 | 26,061 |
AAAA records
NO RECORDS |
MX records
Microsoft Corporation | |
10 brightidea-com.mail.protection.outlook.com | 1 |
NS records
Amazon.com, Inc. | |
ns-647.awsdns-16.net | 4,700 |
ns-500.awsdns-62.com | 4,645 |
ns-1832.awsdns-37.co.uk | 4,228 |
ns-1074.awsdns-06.org | 4,309 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,292,984 |
TXT
v=spf1 mx include:spfva.brightidea.com include:spf Show more |