A records
TaDu Joint Stock Company | |
103.74.119.100 | 124 |
AAAA records
NO RECORDS |
MX records
eNom, Incorporated | |
10 dns5.name-services.com | 4 |
10 dns4.name-services.com | 4 |
10 10pro42.emailserver.vn | 1 |
5 dns3.name-services.com | 4 |
5 dns2.name-services.com | 3 |
1 ns1.name-services.com | 1 |
NS records
eNom, Incorporated | |
dns5.name-services.com | 1,721,236 |
dns4.name-services.com | 1,732,885 |
dns3.name-services.com | 1,734,716 |
dns2.name-services.com | 1,734,769 |
dns1.name-services.com | 1,734,772 |
SOA records
ttl: 172,800 | |
email: info@name-services.com | 1,719,918 |
TXT
v=spf1 include:_spf.hostedemail.com ip4:98.124.246 Show more |