A records
Amazon.com, Inc. | |
13.249.44.98 | 21,529 |
13.249.44.72 | 25,609 |
13.249.44.61 | 22,752 |
13.249.44.23 | 23,589 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 alt4.aspmx.l.google.com | 4,988,628 |
10 alt3.aspmx.l.google.com | 5,049,296 |
5 alt2.aspmx.l.google.com | 10,724,026 |
5 alt1.aspmx.l.google.com | 10,800,196 |
1 aspmx.l.google.com | 11,071,124 |
NS records
Amazon.com, Inc. | |
ns-596.awsdns-10.net | 4,399 |
ns-479.awsdns-59.com | 4,316 |
ns-1696.awsdns-20.co.uk | 4,501 |
ns-1292.awsdns-33.org | 4,333 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,292,696 |
TXT
google-site-verification=i6pnOD5zxln-9j8q-Wxcnf-56 Show more |