CNAME records
Amazon.com, Inc. | |
54.230.202.250 | 5 |
54.230.202.225 | 3 |
54.230.202.223 | 3 |
54.230.202.218 | 3 |
54.230.202.160 | 3 |
54.230.202.130 | 3 |
54.230.202.128 | 3 |
54.230.202.58 | 3 |
AAAA records
NO RECORDS |
Amazon.com, Inc. | |
54.230.202.250 | 5 |
54.230.202.225 | 3 |
54.230.202.223 | 3 |
54.230.202.218 | 3 |
54.230.202.160 | 3 |
54.230.202.130 | 3 |
54.230.202.128 | 3 |
54.230.202.58 | 3 |
NO RECORDS |