A records
Amazon.com, Inc. | |
52.0.101.189 | 84 |
35.175.4.129 | 84 |
34.192.223.170 | 84 |
3.225.21.153 | 84 |
AAAA records
NO RECORDS |
MX records
NO RECORDS |
NS records
Amazon.com, Inc. | |
ns-674.awsdns-20.net | 4,296 |
ns-419.awsdns-52.com | 4,578 |
ns-1850.awsdns-39.co.uk | 4,753 |
ns-1145.awsdns-15.org | 4,329 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,294,340 |
TXT
google-site-verification=0Im64Q03PFZXd59Xl6SHto4C0 Show more |