A records
Amazon.com, Inc. | |
13.249.44.79 | 16,612 |
13.249.44.62 | 16,071 |
13.249.44.59 | 18,742 |
13.249.44.18 | 17,815 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 aspmx3.googlemail.com | 5,467,665 |
10 aspmx2.googlemail.com | 5,590,883 |
5 alt2.aspmx.l.google.com | 10,729,128 |
5 alt1.aspmx.l.google.com | 10,805,460 |
1 aspmx.l.google.com | 11,078,245 |
NS records
Amazon.com, Inc. | |
ns-74.awsdns-09.com | 4,560 |
ns-547.awsdns-04.net | 4,144 |
ns-1703.awsdns-20.co.uk | 4,321 |
ns-1129.awsdns-13.org | 4,632 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,294,340 |
TXT
v=spf1 include:_spf.google.com include:spf.mandril Show more |