A records
Amazon.com, Inc. | |
13.249.44.123 | 21,945 |
13.249.44.98 | 21,003 |
13.249.44.59 | 23,282 |
13.249.44.57 | 23,949 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 alt4.aspmx.l.google.com | 4,976,817 |
10 alt3.aspmx.l.google.com | 5,037,557 |
5 alt2.aspmx.l.google.com | 10,715,520 |
5 alt1.aspmx.l.google.com | 10,791,844 |
1 aspmx.l.google.com | 11,063,084 |
NS records
Amazon.com, Inc. | |
ns-878.awsdns-45.net | 4,229 |
ns-241.awsdns-30.com | 4,309 |
ns-2025.awsdns-61.co.uk | 4,202 |
ns-1459.awsdns-54.org | 4,302 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,292,773 |
TXT
v=spf1 include:_spf.google.com include:amazonses.c Show more |