A records
Amazon.com, Inc. | |
13.249.44.115 | 17,279 |
13.249.44.64 | 19,366 |
13.249.44.43 | 18,691 |
13.249.44.30 | 16,634 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 aspmx3.googlemail.com | 5,458,212 |
10 aspmx2.googlemail.com | 5,581,132 |
5 alt2.aspmx.l.google.com | 10,701,931 |
5 alt1.aspmx.l.google.com | 10,777,955 |
1 aspmx.l.google.com | 11,048,435 |
NS records
Amazon.com, Inc. | |
ns-957.awsdns-55.net | 4,460 |
ns-77.awsdns-09.com | 4,490 |
ns-1856.awsdns-40.co.uk | 4,368 |
ns-1375.awsdns-43.org | 4,708 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,292,984 |
TXT
google-site-verification=sf_qyAwV-wTihlSBiaOwlCnph Show more |