A records
Amazon.com, Inc. | |
54.76.240.177 | 2,825 |
52.208.17.106 | 2,825 |
34.240.28.43 | 2,827 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 alt4.aspmx.l.google.com | 4,984,239 |
10 alt3.aspmx.l.google.com | 5,044,925 |
5 alt2.aspmx.l.google.com | 10,719,435 |
5 alt1.aspmx.l.google.com | 10,795,732 |
1 aspmx.l.google.com | 11,067,041 |
NS records
Akamai International B.V. | |
usw2.akam.net | 3,009 |
use5.akam.net | 531 |
use4.akam.net | 1,122 |
use2.akam.net | 797 |
use1.akam.net | 1,721 |
ns1.newsint.co.uk | 2,825 |
ns1-217.akam.net | 767 |
ns1-143.akam.net | 37 |
ns0.newsint.co.uk | 2,825 |
SOA records
ttl: 720 | |
email: sysadmin_int@newsint.co.uk | 2,812 |
TXT
v=spf1 include:_spf.news.co.uk include:veinteracti Show more |