A records
Amazon.com, Inc. | |
99.84.181.122 | 18,865 |
99.84.181.86 | 15,531 |
99.84.181.32 | 16,183 |
99.84.181.28 | 17,124 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 aspmx3.googlemail.com | 5,467,665 |
10 aspmx2.googlemail.com | 5,590,883 |
5 alt2.aspmx.l.google.com | 10,729,128 |
5 alt1.aspmx.l.google.com | 10,805,460 |
1 aspmx.l.google.com | 11,078,245 |
NS records
Amazon.com, Inc. | |
ns-956.awsdns-55.net | 4,265 |
ns-90.awsdns-11.com | 4,326 |
ns-1804.awsdns-33.co.uk | 4,400 |
ns-1161.awsdns-17.org | 4,256 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,294,340 |
TXT
v=spf1 include:spf.mandrillapp.com include:_spf.go Show more |