A records
Amazon.com, Inc. | |
13.249.44.71 | 24,728 |
13.249.44.62 | 20,835 |
13.249.44.54 | 24,005 |
13.249.44.22 | 21,483 |
AAAA records
NO RECORDS |
MX records
Google LLC | |
10 alt4.aspmx.l.google.com | 4,984,444 |
10 alt3.aspmx.l.google.com | 5,045,130 |
5 alt2.aspmx.l.google.com | 10,719,655 |
5 alt1.aspmx.l.google.com | 10,795,956 |
1 aspmx.l.google.com | 11,067,241 |
NS records
Amazon.com, Inc. | |
ns-671.awsdns-19.net | 4,406 |
ns-216.awsdns-27.com | 4,210 |
ns-1923.awsdns-48.co.uk | 4,139 |
ns-1113.awsdns-11.org | 4,287 |
SOA records
ttl: 7,200 | |
email: awsdns-hostmaster@amazon.com | 2,293,321 |
TXT
v=spf1 include:_spf.google.com ~all facebook-domai Show more |