Advanced Search
Help & ExamplesAdvanced query:
ns = 'ns2.netnames.net'
NS RECORDSns2.netnames.net
# | Domain | Alexa Rank | Hosting Provider | Mail Provider |
---|---|---|---|---|
1 | britishcouncil.org | 2,550 | Corporation Service Company |
|
2 | skyscanner.com | 3,429 | Amazon.com, Inc. |
|
3 | skyscanner.ru | 4,348 | Amazon.com, Inc. |
|
4 | nationalrail.co.uk | 4,796 | Amazon.com, Inc. | Node4 Limited |
5 | amctheatres.com | 5,176 | AMC Theatres | Proofpoint, Inc. |
6 | boots.com | 6,172 | Incapsula Inc | Cisco Systems Ironport Division |
7 | skyscanner.it | 6,309 | Amazon.com, Inc. |
|
8 | aib.ie | 7,063 | Allied Irish Banks PLC | Forcepoint Cloud Ltd |
9 | skyscanner.es | 7,689 | Amazon.com, Inc. |
|
10 | confirmit.com | 7,914 | Kvantel AS | Proofpoint, Inc. |
11 | skyscanner.de | 7,935 | Amazon.com, Inc. |
|
12 | skyscanner.jp | 9,003 | Amazon.com, Inc. | Google Inc. |
13 | tchibo.de | 9,555 | Nexinto GmbH | Tchibo GmbH |
14 | laweekly.com | 10,774 | SECURED SERVERS LLC | Google Inc. |
15 | skyscanner.fr | 12,130 | Amazon.com, Inc. |
|
16 | odeon.co.uk | 12,747 | Incapsula Inc |
|
17 | eurostar.com | 13,705 | Amazon.com, Inc. |
|
18 | homebase.co.uk | 13,719 | Corporation Service Company | Microsoft Corporation |
19 | lebara.com | 16,212 | Corporation Service Company | Microsoft Corporation |
20 | skyscanner.com.au | 16,444 | Amazon.com, Inc. |
|
21 | douglas.de | 16,669 | PlusServer GmbH |
|
22 | wilko.com | 16,730 | Telecitygroup International Limited | British Telecommunications PLC |
23 | ielts.org | 16,966 |
| Google Inc. |
24 | skyscanner.com.tw | 17,276 | Amazon.com, Inc. |
|
25 | pokerstrategy.com | 17,354 | Interoute Communications Limited | Forcepoint Cloud Ltd |
26 | teachingenglish.org.uk | 17,368 | Corporation Service Company | ‐ |
27 | britishgas.co.uk | 18,904 | Defense.Net, Inc |
|
28 | net-entreprises.fr | 19,419 | Online S.a.s. | Aqua Ray SAS |
29 | skyscanner.pl | 20,053 | Amazon.com, Inc. |
|
30 | sageone.com | 21,251 | Amazon.com, Inc. | NetNames Operations Limited |
31 | weltbild.de | 21,897 | SOPRADO GmbH | M-net Telekommunikations GmbH |
32 | veinteractive.com | 22,578 | Microsoft Corporation | Microsoft Corporation |
33 | eurobet.it | 22,658 | Brickagent Italia SRL | Brickagent Italia SRL |
34 | architrade.com | 23,365 | Telenor A/S | Microsoft Corporation |
35 | skyscanner.ie | 23,519 | Amazon.com, Inc. |
|
36 | westword.com | 23,846 | SECURED SERVERS LLC | Google Inc. |
37 | skyscanner.nl | 24,861 | Amazon.com, Inc. |
|
38 | skyscanner.com.hk | 24,961 | Amazon.com, Inc. |
|
39 | nectar.com | 25,754 | Savvis |
|
40 | heathrow.com | 26,440 | Piksel Limited | Microsoft Corporation |
41 | waterstones.com | 26,483 | Peer 1 Network (USA) Inc. |
|
42 | yves-rocher.ru | 27,679 | Incapsula Inc | Proofpoint, Inc. |
43 | maerskline.com | 27,780 | A.p. Moller - Maersk A/s | Microsoft Corporation |
44 | cancerresearchuk.org | 27,932 | Corporation Service Company | NetNames Operations Limited |
45 | informatica.com | 28,457 | Dynamic Network Services, Inc. | Microsoft Corporation |
46 | canon.ru | 28,693 | NTT America, Inc. | Microsoft Corporation |
47 | cwjobs.co.uk | 28,746 | Corporation Service Company | Microsoft Corporation |
48 | eonenergy.com | 29,087 | E.ON Business Services GmbH |
|
49 | docmorris.de | 29,240 | SOPRADO GmbH |
|
50 | miaminewtimes.com | 29,398 | SECURED SERVERS LLC | Google Inc. |
51 | skyscanner.com.sg | 29,483 | Amazon.com, Inc. |
|
52 | coral.co.uk | 29,870 | Playtech Estonia OU |
|
53 | jet2.com | 30,588 | Corporation Service Company | MCI Communications Services, Inc. d/b/a Verizon Business |
54 | apideeplink.com | 31,056 | Iomart | ‐ |
55 | jet2holidays.com | 31,142 | MCI Communications Services, Inc. d/b/a Verizon Business | MCI Communications Services, Inc. d/b/a Verizon Business |
56 | catererglobal.com | 31,547 | Amazon.com, Inc. | Microsoft Corporation |
57 | betclic.fr | 31,665 | Mohawk Internet Technologies |
|
58 | coop.no | 33,110 | Telenor Norge AS | Microsoft Corporation |
59 | flannels.com | 33,165 | Corporation Service Company | Microsoft Corporation |
60 | mothercare.com | 33,938 | Corporation Service Company | Microsoft Corporation |
61 | houstonpress.com | 34,247 | SECURED SERVERS LLC | Google Inc. |
62 | vodafone.ua | 34,935 | 7heaven LLC | PrJSC MTS UKRAINE |
63 | skyscanner.com.br | 35,196 | Amazon.com, Inc. |
|
64 | sainsburysbank.co.uk | 36,842 | Defense.Net, Inc |
|
65 | vinci-autoroutes.com | 37,171 | Corporation Service Company | Microsoft Corporation |
66 | sgs.com | 37,793 | Equant Inc. | Microsoft Corporation |
67 | skyscanner.ca | 38,154 | Amazon.com, Inc. | ‐ |
68 | reebok.ru | 38,528 | noris network AG | noris network AG |
69 | britishcouncil.in | 40,215 | Corporation Service Company | NetNames Operations Limited |
70 | caterer.com | 40,239 | Corporation Service Company | Microsoft Corporation |
71 | habbo.com | 40,412 | Dosarrest Internet Security LTD | Amazon.com, Inc. |
72 | ferragamo.com | 41,053 | Corporation Service Company | Microsoft Corporation |
73 | hmv.com | 41,246 | Telecitygroup International Limited |
|
74 | soliver.de | 41,690 | Corporation Service Company | Deutsche Telekom AG |
75 | mcarthurglen.com | 42,227 | EPiServer AB |
|
76 | tchibo.com.tr | 42,284 | Nexinto GmbH | Tchibo GmbH |
77 | whsmith.co.uk | 44,342 | ‐ | NTT America, Inc. |
78 | anadolucasino777.com | 44,621 | OVH SAS | NetNames Operations Limited |
79 | gatwickairport.com | 45,222 | Piksel Limited |
|
80 | dallasobserver.com | 45,308 | SECURED SERVERS LLC | Google Inc. |
81 | habitat.co.uk | 45,690 | Corporation Service Company | Proofpoint, Inc. |
82 | hoeffner.de | 46,012 | MCS Moorbek Computer Systeme GmbH | T-Systems International GmbH |
83 | skyscanner.co.th | 46,348 | Amazon.com, Inc. |
|
84 | leica-camera.com | 46,753 | Claranet Ltd | Deutsche Telekom AG |
85 | evanquis.com | 47,255 | Coretx Manage Limited | NetNames Operations Limited |
86 | nextplatform.com | 48,906 | Google Inc. | Google Inc. |
87 | dibspayment.com | 49,097 | Amazon.com, Inc. | Microsoft Corporation |
88 | regus.com | 49,241 | Ensono Ltd | Microsoft Corporation |
89 | avios.com | 50,312 | Exponential-E Ltd. | Microsoft Corporation |
90 | tmlewin.co.uk | 52,257 | Corporation Service Company |
|
91 | skyscanner.se | 53,386 | Amazon.com, Inc. |
|
92 | betclic.com | 53,404 | Mohawk Internet Technologies |
|
93 | skyscanner.com.ua | 54,529 | Amazon.com, Inc. |
|
94 | londonpass.com | 55,084 |
| Spitfire Network Services Limited |
95 | visitsealife.com | 55,326 | Microsoft Corporation |
|
96 | skyscanner.pt | 55,744 | Amazon.com, Inc. |
|
97 | habbo.com.br | 56,214 | Dosarrest Internet Security LTD | Amazon.com, Inc. |
98 | skyscanner.ae | 56,245 | Amazon.com, Inc. | ‐ |
99 | southernrailway.com | 56,787 | Iomart |
|
100 | qsc.com | 57,382 | ViaWest |
|