Advanced Search
Help & ExamplesAdvanced query:
ns = 'ns5.netnames.net'
NS RECORDSns5.netnames.net
# | Domain | Alexa Rank | Hosting Provider | Mail Provider |
---|---|---|---|---|
1 | britishcouncil.org | 2,550 | Corporation Service Company |
|
2 | skyscanner.com | 3,429 | Amazon.com, Inc. |
|
3 | skyscanner.ru | 4,348 | Amazon.com, Inc. |
|
4 | nationalrail.co.uk | 4,796 | Amazon.com, Inc. | Node4 Limited |
5 | amctheatres.com | 5,176 | AMC Theatres | Proofpoint, Inc. |
6 | boots.com | 6,172 | Incapsula Inc | Cisco Systems Ironport Division |
7 | skyscanner.it | 6,309 | Amazon.com, Inc. |
|
8 | skyscanner.es | 7,689 | Amazon.com, Inc. |
|
9 | confirmit.com | 7,914 | Kvantel AS | Proofpoint, Inc. |
10 | skyscanner.de | 7,935 | Amazon.com, Inc. |
|
11 | skyscanner.jp | 9,003 | Amazon.com, Inc. | Google Inc. |
12 | tchibo.de | 9,555 | Nexinto GmbH | Tchibo GmbH |
13 | laweekly.com | 10,774 | SECURED SERVERS LLC | Google Inc. |
14 | skyscanner.fr | 12,130 | Amazon.com, Inc. |
|
15 | odeon.co.uk | 12,747 | Incapsula Inc |
|
16 | eurostar.com | 13,705 | Amazon.com, Inc. |
|
17 | homebase.co.uk | 13,719 | Corporation Service Company | Microsoft Corporation |
18 | lebara.com | 16,212 | Corporation Service Company | Microsoft Corporation |
19 | skyscanner.com.au | 16,444 | Amazon.com, Inc. |
|
20 | douglas.de | 16,669 | PlusServer GmbH |
|
21 | wilko.com | 16,730 | Telecitygroup International Limited | British Telecommunications PLC |
22 | ielts.org | 16,966 |
| Google Inc. |
23 | skyscanner.com.tw | 17,276 | Amazon.com, Inc. |
|
24 | pokerstrategy.com | 17,354 | Interoute Communications Limited | Forcepoint Cloud Ltd |
25 | teachingenglish.org.uk | 17,368 | Corporation Service Company | ‐ |
26 | net-entreprises.fr | 19,419 | Online S.a.s. | Aqua Ray SAS |
27 | skyscanner.pl | 20,053 | Amazon.com, Inc. |
|
28 | sageone.com | 21,251 | Amazon.com, Inc. | NetNames Operations Limited |
29 | weltbild.de | 21,897 | SOPRADO GmbH | M-net Telekommunikations GmbH |
30 | veinteractive.com | 22,578 | Microsoft Corporation | Microsoft Corporation |
31 | eurobet.it | 22,658 | Brickagent Italia SRL | Brickagent Italia SRL |
32 | architrade.com | 23,365 | Telenor A/S | Microsoft Corporation |
33 | skyscanner.ie | 23,519 | Amazon.com, Inc. |
|
34 | westword.com | 23,846 | SECURED SERVERS LLC | Google Inc. |
35 | skyscanner.nl | 24,861 | Amazon.com, Inc. |
|
36 | skyscanner.com.hk | 24,961 | Amazon.com, Inc. |
|
37 | nectar.com | 25,754 | Savvis |
|
38 | heathrow.com | 26,440 | Piksel Limited | Microsoft Corporation |
39 | waterstones.com | 26,483 | Peer 1 Network (USA) Inc. |
|
40 | yves-rocher.ru | 27,679 | Incapsula Inc | Proofpoint, Inc. |
41 | maerskline.com | 27,780 | A.p. Moller - Maersk A/s | Microsoft Corporation |
42 | cancerresearchuk.org | 27,932 | Corporation Service Company | NetNames Operations Limited |
43 | informatica.com | 28,457 | Dynamic Network Services, Inc. | Microsoft Corporation |
44 | cwjobs.co.uk | 28,746 | Corporation Service Company | Microsoft Corporation |
45 | docmorris.de | 29,240 | SOPRADO GmbH |
|
46 | miaminewtimes.com | 29,398 | SECURED SERVERS LLC | Google Inc. |
47 | skyscanner.com.sg | 29,483 | Amazon.com, Inc. |
|
48 | coral.co.uk | 29,870 | Playtech Estonia OU |
|
49 | jet2.com | 30,588 | Corporation Service Company | MCI Communications Services, Inc. d/b/a Verizon Business |
50 | apideeplink.com | 31,056 | Iomart | ‐ |
51 | jet2holidays.com | 31,142 | MCI Communications Services, Inc. d/b/a Verizon Business | MCI Communications Services, Inc. d/b/a Verizon Business |
52 | betclic.fr | 31,665 | Mohawk Internet Technologies |
|
53 | coop.no | 33,110 | Telenor Norge AS | Microsoft Corporation |
54 | flannels.com | 33,165 | Corporation Service Company | Microsoft Corporation |
55 | mothercare.com | 33,938 | Corporation Service Company | Microsoft Corporation |
56 | houstonpress.com | 34,247 | SECURED SERVERS LLC | Google Inc. |
57 | vodafone.ua | 34,935 | 7heaven LLC | PrJSC MTS UKRAINE |
58 | skyscanner.com.br | 35,196 | Amazon.com, Inc. |
|
59 | sainsburysbank.co.uk | 36,842 | Defense.Net, Inc |
|
60 | vinci-autoroutes.com | 37,171 | Corporation Service Company | Microsoft Corporation |
61 | sgs.com | 37,793 | Equant Inc. | Microsoft Corporation |
62 | skyscanner.ca | 38,154 | Amazon.com, Inc. | ‐ |
63 | reebok.ru | 38,528 | noris network AG | noris network AG |
64 | britishcouncil.in | 40,215 | Corporation Service Company | NetNames Operations Limited |
65 | habbo.com | 40,412 | Dosarrest Internet Security LTD | Amazon.com, Inc. |
66 | ferragamo.com | 41,053 | Corporation Service Company | Microsoft Corporation |
67 | hmv.com | 41,246 | Telecitygroup International Limited |
|
68 | soliver.de | 41,690 | Corporation Service Company | Deutsche Telekom AG |
69 | mcarthurglen.com | 42,227 | EPiServer AB |
|
70 | tchibo.com.tr | 42,284 | Nexinto GmbH | Tchibo GmbH |
71 | whsmith.co.uk | 44,342 | ‐ | NTT America, Inc. |
72 | anadolucasino777.com | 44,621 | OVH SAS | NetNames Operations Limited |
73 | gatwickairport.com | 45,222 | Piksel Limited |
|
74 | dallasobserver.com | 45,308 | SECURED SERVERS LLC | Google Inc. |
75 | habitat.co.uk | 45,690 | Corporation Service Company | Proofpoint, Inc. |
76 | skyscanner.co.th | 46,348 | Amazon.com, Inc. |
|
77 | leica-camera.com | 46,753 | Claranet Ltd | Deutsche Telekom AG |
78 | evanquis.com | 47,255 | Coretx Manage Limited | NetNames Operations Limited |
79 | nextplatform.com | 48,906 | Google Inc. | Google Inc. |
80 | regus.com | 49,241 | Ensono Ltd | Microsoft Corporation |
81 | avios.com | 50,312 | Exponential-E Ltd. | Microsoft Corporation |
82 | tmlewin.co.uk | 52,257 | Corporation Service Company |
|
83 | skyscanner.se | 53,386 | Amazon.com, Inc. |
|
84 | betclic.com | 53,404 | Mohawk Internet Technologies |
|
85 | skyscanner.com.ua | 54,529 | Amazon.com, Inc. |
|
86 | londonpass.com | 55,084 |
| Spitfire Network Services Limited |
87 | visitsealife.com | 55,326 | Microsoft Corporation |
|
88 | skyscanner.pt | 55,744 | Amazon.com, Inc. |
|
89 | habbo.com.br | 56,214 | Dosarrest Internet Security LTD | Amazon.com, Inc. |
90 | skyscanner.ae | 56,245 | Amazon.com, Inc. | ‐ |
91 | southernrailway.com | 56,787 | Iomart |
|
92 | qsc.com | 57,382 | ViaWest |
|
93 | tchibo.cz | 59,591 | Nexinto GmbH | Tchibo GmbH |
94 | shoretel.com | 61,054 | ShoreTel Inc. | Microsoft Corporation |
95 | eduscho.at | 61,267 | Nexinto GmbH | Tchibo GmbH |
96 | nandos.co.uk | 61,551 | Incapsula Inc | Microsoft Corporation |
97 | hapag-lloyd.com | 61,746 | Equant Inc. | Forcepoint Cloud Ltd |
98 | habbo.es | 62,264 | Dosarrest Internet Security LTD | Amazon.com, Inc. |
99 | hsamuel.co.uk | 62,689 | Claranet Ltd |
|
100 | metro.pr | 63,678 | Amazon.com, Inc. | OVH SAS |